Description
ABANS 65 Inch 4K UHD Smart TV
<td style="width: 302px"
Product | Model? | 65A7100F | |
? | Description | 164cm (65″ ) LED Matrix Television | |
Image display | Panel model | HD650X1U81-T0 | |
? | Active display area, horizontal dimension? | mm | 1428.48 |
? | Active display area, vertical dimension? | mm | 803.52 |
? | Screen size (rounded to nearest integer) | cm | 164 |
? | Screen size (rounded to nearest integer) | inch | 65 |
? | Display technology | LCD/LED lit | |
? | Backlight source | LED Matrix | |
? | Resolution (Horiz x Vert) | pixel | 3840 x 2160? |
? | Screen curvature radius | mm | – |
? | Colour depth | bit | 8bit+FRC |
? | Image refresh frequency | Hz | 60 |
? | Smooth motion rate | 120 | |
? | 3D image | – | |
? | Maximum brightness of white? | cd/m2 | 360 |
? | Native contrast ratio? | 4000 : 1 | |
? | Viewing Angle (Horiz / Vert)? | Degrees | 178 / 178 |
? | Quantum dot | No | |
? | Wide colour gamut | No | |
? | UHD Premium | No | |
? | Response Time? | ms | 6.5 |
Connectivity | RF- Radio frequency input | 1 | |
? | AV input? | 1 | |
? | AV output | 0 | |
? | USB interface type 3.0 (Qty / List?.) | 0 | |
? | USB interface type 2.0 (Qty / List ?.) | 2 / USB 1,USB2 | |
? | Optical digital audio output (SPDIF)? | 1 | |
? | Earphone jack | 1 | |
HDMI ports | HDMI inputs? | 3 | |
? | HDMI type [email protected] with HDCP version 2.2 | HDMI 1, HDMI 2,HDMI3? | |
? | HDMI type 1.4 with HDCP version 1.4 | NA | |
? | HDMI 2.0 compliant input | HDMI 1, HDMI 2,HDMI3? | |
? | ARC -Audio Return Channel? | HDMI 1 | |
? | MHL – Mobile High Definition Link input? | NA | |
? | CEC- Consumer Electronics Control via HDMI | Yes | |
Smart TV | Ethernet port (RJ45 connector)? | 1 | |
? | Wi-Fi? protocols IEEE 802.11 {b, g, n, ac, ad, ..} | ?b, g, n | |
? | Wi-Fi bands | GHz | 2.4 |
? | DLNA compliance? | Yes? | |
? | Bluetooth / BT version | Yes / 5.0 | |
? | Anyview (Screen mirroring) | Yes | |
? | UHD (4k) streaming | Yes | |
? | Installed Applications {List ??} | Netflix/YouTube/Prime Video/DStv Now/SHOWMAX/DEOD/YouTube Kids/Netflix/YouTube/Prime Video/DStv Now/SHOWMAX/DEOD | |
? | Installed Applications {List ??} | YouTube Kids/GLWiZ/Media/AccuWeather/AppsNOW/TV Browser/Game Center/Anyview Cast/Toon Goggles/YuppTV/Plex | |
? | Skype | No | |
? | Freeview Plus – HbbTV 2.0 | Yes | |
? | Web browser [Chrome | Opera | Other] | Odin 2.10 | |
Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
? | Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
? | AC3 Surround sound decoder? | Yes | |
? | AS 4599.1 compliance | Yes | |
? | AS 4933.1 compliance | Yes | |
? | LCN- Logical channel number and DTV Service name support | Yes | |
? | Teletext? / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes? | |
? | Subtitles | Yes | |
? | RF Signal strength indicator | Yes | |
? | RF Signal quality indicator | Yes | |
? | RF Bit error rate indicator | Yes | |
? | EPG- Electronic programming guide, 7 days for all services? | Yes | |
? | Audio description (vision impairment aid)? | Yes | |
? | Parental rating lock | Yes | |
Analogue TV reception | Colour-Sound systems in VHF band | PAL B | |
? | Colour-Sound systems in UHF band | PAL B | |
? | Stereo sound decoder {A2, Nicam, ?.} | A2 / NICAM | |
? | Teletext? / Teletext signal interruption (TAB compliant) / 16 : 9? TLTX | Yes / Yes / Yes | |
? | Subtitles | Yes | |
Image processing | Backlight control | Yes | |
? | Light sensing | No | |
? | Dynamic backlight control | Yes | |
? | Local dimming / controllable zones | No | |
? | Zoom function settings ( 4:3 / 16:9 / Auto /? Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | |
? | 1:1 Pixel mapping? | Yes | |
? | HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes | |
? | HDR system (HDR10 / Dolby Vision) | Yes /No | |
? | HLG (Hybrid Log-Gamma) for HDR? | Yes | |
? | HEVC (H.265) decoder | Yes | |
? | Dual image (PIP / POP) | No / No | |
? | Motion enhancement and compensation (MEMC) | No | |
Sound | Audio power output per channel | Watt | 10 |
? | Number of speakers (Tweeter / Midrange / Woofer) | 0/ 1 / 0 | |
? | Automatic volume level (AVL) | Yes | |
? | Audio equalizer | Yes | |
? | Dolby Digital | Yes | |
? | Audio enhancement -Type {SRS, BBE, SAP, DBX-TV?.} | DTS Studio sound | |
? | Lip-sync? adjustment | Yes | |
Features | On/off timer | Yes | |
? | Power off if no signal | Yes | |
? | Sleep timer | Yes | |
? | Program lock | Yes | |
? | OSD transparency control | No | |
? | User interface | VIDAA U3 | |
? | Software version OSD indication | Yes | |
? | Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
? | Favourite channels list | Yes | |
? | Electronic point of sales (E-POS) | Yes | |
? | OTA- Over the air software updates | Yes | |
? | Voice command | No | |
? | Screen mirroring {Miracast, Anyview Cast, …} | Anyview Cast | |
? | Smartphone remote control application {Rremote Now, …} | Yes | |
? | Replaceable demo video for Store mode | Yes | |
? | Remote control via serial port? | No | |
USB media player |
0.0 Average Rating Rated (0 Reviews)