Description
Product Details ofย Abans 32 Inch Smart LED TV
Model | 32″-2000pcs/40HQ | |
Function | OSD Language | Multilingual |
Upgrade | USB | |
Source in OSD | YES | |
Clock/Sleep Timers | YES | |
Watch Time Limit | YES | |
Picture Freeze | YES | |
Hotel | YES | |
Remote Control Type | Infrared | |
Panel Specification | E-LED or D-LED | D-LED |
Light mixing distance | 25mm | |
Panel Supplier | BOE OR LG | |
Aspect Ratio | 169 | |
Panel Size (inch) | 31.5 | |
Display Resolution | 1366*768 | |
Refresh Rate | 60HZ | |
Brightness (cd/m2) | 180cd/m2 | |
Luminance Unifomity | 65% | |
Color Gamut | 28%PAL) | |
Contrast Ratio | 1000:1 | |
Response Time | 10MS | |
Viewing Angle (H/V) | 178(H)/178(V) | |
Life Time | >30000 H | |
Color | 16.7M | |
System & Features | MainBoard | V53 |
ATV Video System | PAL,SECAM | |
ATV Sound System | BG,DK,I,L,L” | |
DTV System | ATV | |
DTV Video System | MPEG-2 MP@ML, MPEG-2,MP@HL, H.264 | |
DTV Sound System | MPEG-1 layer 1/2 | |
Material | Front Cover | Plastic |
Back Cover | Plastic | |
Base Stand | Plastic | |
Carton | AB corrugated | |
Package | PE | |
Remote Control | Plastic | |
Structural Info. | Default Color of Front Cabinet | Black |
Default Color of Front Cabinet | Black | |
Keyboard Color | Black | |
Base Stand Color | Black(optional) | |
Keyboard Postion | bottom | |
Keyboard Type | switch | |
With Base Stand Dimension | 730*207*466mm | |
Without Base Stand Dimension | 730*75*430mm | |
Border Width | 13mm, 18.3mm | |
Thinkness(Without The Base) | Max75mm | |
Min47mm | ||
Main Body Dimension | 768*93*479mm | |
Base Stand Dimension | 231mm | |
Net Weight (Without the Base) | 3.8kg | |
Net Weight With The Base | 3.9kg | |
Gross Weight | 5.9kg | |
Package | EPS | |
Drop Standard | STB | |
Picture | Color Temperature | Warm,Normal,Cool |
Scaler Mode | yes | |
Picture Effect | yes | |
YC Comb Filter | 3D | |
Adaptive Deinterlacing | 3D | |
Dynamic Noise Reduction | 3D | |
SOUND | Audio Power Output | 2*8W10% |
Smart Volume | YES | |
Sound Effect | YES | |
TERMINALS | Coaxial | 1 |
HDMI | 2 | |
RF IN | 1 | |
AV IN | 1 | |
USB | 1 | |
Earphone | 1 | |
Ypbpr | 1 | |
Basic Info. | Certification | TBD |
Power Supply | AC 90V-260V 50/60Hz | |
Energy efficiency index | TBD | |
Power Consumption-TV ON | 45W | |
Power Consumption-Standby | 0.5W | |
Signal Format Capability | Component Video Format | up to 1920*1080@60Hz |
DVI Video Format | PAL,NTSC,SECAM | |
HDMI Video Format | 480i,480p,720p,1080i,1080p | |
PC RGB Format(Compatibility) | 480i,480p,720p,1080i,1080p,2160P | |
USB Support format | MEPG,MP3MOVIE | |
Power Cable | yes | |
Accessories | Operation Manual | yes |
Remote Control | yes | |
Base Stand | yes | |
Mini terminals conversion line | yes |
Reviews
There are no reviews yet.