Description
Product Description of Orient Ceiling Fan 56
Parameters | Â Unit | Â |
Model Name | New Air Plus | |
Sweep |  mm | 1400 |
Rated or Test Voltage | Volts | 220 – 240 V, a.c. |
Test Frequency |  Hz | 50 hz |
Capacitor Details |  µfd | 2.25 ±5% |
Full Load Wattage | Watt | 75 ±10% |
Full Load Speed | RPM | 300 |
Air Delivery | mᶟ/min. | 245 (Minimum) |
SLS Star ratting | 2 Star | |
No. of Blades | Nos | 3 |
Class of Insulation | Class |  B |
Insulation Resistance | Ohms |  2 M Ohms |
Reviews
There are no reviews yet.