Description
Product Description of Nubia V70 (8GB / 256GB)
| Type | Smartphones | |||||||||||||||||
| Sensors | Fingerprint, accelerometer, proximity Light, Compass/Magnetic | |||||||||||||||||
| Colors | Stardust Gray, Sunshine Gold, Glacier Green | |||||||||||||||||
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||||||||||||||||
| 3G Network | UMTS 850 / 900 / 1900 / 2100 | |||||||||||||||||
| 4G Network | FDD:B1/B3/B5/B7/B8/B20/B28, TDD:B38/40/41 | |||||||||||||||||
| 5G Network | NA | |||||||||||||||||
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps | |||||||||||||||||
Body
| Dimensions | 165.8*77.1*8.2mm | |||||||||||||||||
| Weight | 211g | |||||||||||||||||
| Build | Bar | |||||||||||||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||||||||||||
Display
| Display Type | IPS LCD 120Hz | |||||||||||||||||
| Display Size | 6.7 inches | |||||||||||||||||
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |||||||||||||||||
| Display Protection | 1m drop resistant | |||||||||||||||||
| Display Advantages | 120Hz Refresh rate, HD+ | |||||||||||||||||
Platform
| OS | My OS 14 , Based on Android 14 | |||||||||||||||||
| Chipset | Unisoc T616 | |||||||||||||||||
| CPU | Octa-Core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |||||||||||||||||
| GPU | Mali-G57@1C 750MHz | |||||||||||||||||
Memory
| Memory Card Slot | Support | |||||||||||||||||
| Memory Internal | 256GB ROM, 8GB RAM | |||||||||||||||||
Main Camera
| Main Camera – Types | 108M AF / 2M FF / AI Camera | |||||||||||||||||
| Main Camera – Features | LED flash | |||||||||||||||||
| Main Camera – Video | 1080p@30fps | |||||||||||||||||
Selfie Camera
| Selfie Camera – Types | 16MP | |||||||||||||||||
| Selfie Camera – Features | Yes | |||||||||||||||||
| Selfie Camera – Video | Yes | |||||||||||||||||
Sound
| Sound – Loudspeaker | Yes | |||||||||||||||||
| Sound – 3.5mm Jack | Yes | |||||||||||||||||
| Sound – Other Info | DTS Sound effect | |||||||||||||||||
Comms
| WLAN | Yes | |||||||||||||||||
| Bluetooth | Yes | |||||||||||||||||
| GPS | GPS/AGPS/GLONASS/Galileo | |||||||||||||||||
| NFC | No | |||||||||||||||||
| Infrared | No | |||||||||||||||||
| Radio | FM radio, Headset as antenna | |||||||||||||||||
| USB | USB Type-C 2.0, OTG | |||||||||||||||||
Battery
| Battery Info | 5000mAh | |||||||||||||||||
| Battery Charging |
22.5W Fast Charging |
|||||||||||||||||





















Reviews
There are no reviews yet.